533 County Route 29 Scriba ( New York, US - 13126) Built
SALE PENDING
$72,900
Priced to sell!
Salmon River Realty
Andrea Wisgo
315-298-7060 (Office)
315-591-6920 (Cell)
315-679-4412 (Fax)
Request More Info

- Move-In Ready Home in Scriba!
- Type: Residential
- Style: Single Story
- Bedrooms: 4
- Bathrooms: 2
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 2 acres 175ft x 375ft
- Year Built: 2000
- Taxes: $1,301.00 (2020)
- MLS #: S1305453
Description
Check out this cozy, well maintained mobile home not far off of St Rt 104 with a double paved driveway all on just a little over 2 acres! 3 Bedrooms with an additional bedroom or multi purpose room/ office, 2 full bathrooms, open kitchen and living room, 1st flor laundry area and so much more. Out the back door, there is a newly installed deck, and a spacious, private backyard that offers ample play space for your outdoor enjoyment with 2 sheds for ample storage. Many updates throughout the inside and outside, don't let this one slip away!
Attachments
Main Floor Rooms
Population
Total population | 35,833 |
Male population | 17,746 |
Female population | 18,087 |
Median age | 36.00 |
Median age (male) | 33.50 |
Median age (female) | 38.70 |
Marital status (Number of people who have the following marital status)
Never married | 12,856 |
Married | 13,258 |
Separated | 913 |
Widowed | 1,739 |
Divorced | 3,008 |
Population by age
Under 15 | 4,972 |
Age 15 to 24 | 8,597 |
Ages 25 to 44 | 7,306 |
Ages 45 to 64 | 9,453 |
Age 65 and over | 5,505 |
Population mobility
Live in the same house as 1 year ago | 28,410 |
Moved from abroad | 236 |
Moved from a different state | 347 |
Moved from the same county | 4,025 |
Moved from the same state | 2,559 |
Population by poverty level
Above poverty level | 24,902 |
Below poverty level (daily income under $1.90/day) | 6,072 |
Employment
White collar | 12,444 |
Blue collar | 3,481 |
Class of worker
Self employed | 1,018 |
Private company | 9,618 |
Not for profit company | 1,774 |
Government workers | 3,515 |
Households
Total households | 13,634 |
Family households | 7,985 |
Non-family households | 5,649 |
Households with children | 3,573 |
Households without children | 10,061 |
Average people per household | 2.30 |
Education (Number of people who have achieved the following levels of education)
No high school | 661 |
Some high school | 10,574 |
Some college | 6,712 |
Associate degree | 3,198 |
Bachelors degree | 3,483 |
Graduate degree | Not available |
Income/Financial
Average household income | $72,612 |
Median household income | $53,134 |
Median income under 25 | $24,863 |
Median income 25-44 | $62,721 |
Median income 45-64 | $68,299 |
Median income over 65 | $43,234 |
Housing occupancy
Housing units | 15,651 |
Occupied housing units | 13,634 |
Owner occupied units | 9,237 |
Renter occupied units | 4,397 |
Median housing costs per month | $860 |
Median gross rent per month | $777 |
Housing by year built
Year built median | 1959 |
Built before 1939 | 6,158 |
Built between 1940 and 1949 | 635 |
Built between 1950 and 1959 | 1,167 |
Built between 1960 and 1969 | 1,382 |
Built between 1970 and 1979 | 1,845 |
Built between 1980 and 1989 | 1,727 |
Built between 1990 and 1999 | 1,474 |
Built between 2000 and 2009 | 1,034 |
Built after 2010 | 229 |
Housing mortgage situation
Houses with mortgage | 5,528 |
Houses without mortgage | 3,709 |
Median value with mortgage | $114,500 |
Median value without mortgage | $103,100 |
Demographic data shown in this section was gathered from the 2019 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#415646998
top
Information is deemed to be correct but not guaranteed.