Off Lehigh Road Richland ( New York, US - 13142) Land Only
$41,900
Salmon River Realty
Andrea Wisgo
315-298-7060 (Office)
315-591-6920 (Cell)
Request More Info

- Type: Residential
- Style: Single Story
- Development Level: Land Only
- Lot Type: Irregular
- Lot Size: 6 acres 250ft
- Taxes: $2,602.00 (2023)
- MLS #: S1467418
Description
+/- 6 acre parcel to be sub divided off of larger parcel. Road frontage will be a minimum of 250'. Taxes listed are for whole parcel with home. This Richland lot is less than 2 miles to Salmon River and approximately 1 mile to I 81 Tinker Tavern exit for easy North or South commute. Close to snowmobile trails and ATV trails. Taxes will be adjusted after property is divided off.
Attachments
Features
Lot Features
- Trees / Shrubs
Population
Total population | 6,280 |
Male population | 3,197 |
Female population | 3,083 |
Median age | 43.80 |
Median age (male) | 41.60 |
Median age (female) | 46.70 |
Marital status (Number of people who have the following marital status)
Never married | 1,533 |
Married | 2,652 |
Separated | 86 |
Widowed | 330 |
Divorced | 745 |
Population by age
Under 15 | 1,020 |
Age 15 to 24 | 712 |
Ages 25 to 44 | 1,532 |
Ages 45 to 64 | 1,741 |
Age 65 and over | 1,275 |
Population mobility
Live in the same house as 1 year ago | 5,289 |
Moved from abroad | 0 |
Moved from a different state | 143 |
Moved from the same county | 657 |
Moved from the same state | 167 |
Population by poverty level
Above poverty level | 5,448 |
Below poverty level (daily income under $1.90/day) | 742 |
Employment
White collar | 2,043 |
Blue collar | 781 |
Class of worker
Self employed | 529 |
Private company | 1,772 |
Not for profit company | 124 |
Government workers | 399 |
Households
Total households | 2,464 |
Family households | 1,778 |
Non-family households | 686 |
Households with children | 872 |
Households without children | 1,592 |
Average people per household | 2.54 |
Education (Number of people who have achieved the following levels of education)
No high school | 150 |
Some high school | 2,140 |
Some college | 1,622 |
Associate degree | 590 |
Bachelors degree | 515 |
Graduate degree | 361 |
Income/Financial
Average household income | $92,067 |
Median household income | $77,803 |
Median income under 25 | $0 |
Median income 25-44 | $100,772 |
Median income 45-64 | $88,382 |
Median income over 65 | $48,102 |
Housing occupancy
Housing units | 3,228 |
Occupied housing units | 2,464 |
Owner occupied units | 1,941 |
Renter occupied units | 523 |
Median housing costs per month | $839 |
Median gross rent per month | $784 |
Housing by year built
Year built median | 1969 |
Built before 1939 | 1,048 |
Built between 1940 and 1949 | 222 |
Built between 1950 and 1959 | 113 |
Built between 1960 and 1969 | 270 |
Built between 1970 and 1979 | 452 |
Built between 1980 and 1989 | 425 |
Built between 1990 and 1999 | 284 |
Built between 2000 and 2009 | 302 |
Built after 2010 | 112 |
Housing mortgage situation
Houses with mortgage | 955 |
Houses without mortgage | 986 |
Median value with mortgage | $151,800 |
Median value without mortgage | $123,300 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#529565128
top
Information is deemed to be correct but not guaranteed.