00 Co Rt 48 Albion ( New York, US - 13142) Land Only
$24,900
Salmon River Realty
Andrea Wisgo
315-298-7060 (Office)
315-591-6920 (Cell)
315-679-4412 (Fax)
Request More Info

- Type: Lots and Land
- Style: Lot / Land
- Development Level: Land Only
- Lot Size: 5 acres 200ft x 950ft
- Taxes: $595.00 (2019)
- MLS #: S1256252
Description
Gorgeous +/-5 acre parcel located just a stone's throw away from the famous Salmon River, the Pineville Boat launch, and the C5A trail. Property has scenic views, mature trees, and rolling fields perfect for building your new home or camp retreat. A true gem for the outdoor enthusiasts alike!! This lot is being subdivided from a larger lot. See MLS #S1256232.
Attachments
Population
Total population | 6,522 |
Male population | 3,271 |
Female population | 3,251 |
Median age | 41.60 |
Median age (male) | 40.30 |
Median age (female) | 43.30 |
Marital status (Number of people who have the following marital status)
Never married | 1,324 |
Married | 2,919 |
Separated | 150 |
Widowed | 366 |
Divorced | 621 |
Population by age
Under 15 | 1,292 |
Age 15 to 24 | 758 |
Ages 25 to 44 | 1,412 |
Ages 45 to 64 | 1,810 |
Age 65 and over | 1,250 |
Population mobility
Live in the same house as 1 year ago | 5,549 |
Moved from abroad | 0 |
Moved from a different state | 175 |
Moved from the same county | 589 |
Moved from the same state | 137 |
Population by poverty level
Above poverty level | 5,444 |
Below poverty level (daily income under $1.90/day) | 882 |
Employment
White collar | 2,026 |
Blue collar | 760 |
Class of worker
Self employed | 306 |
Private company | 1,817 |
Not for profit company | 210 |
Government workers | 453 |
Households
Total households | 2,567 |
Family households | 1,760 |
Non-family households | 807 |
Households with children | 811 |
Households without children | 1,756 |
Average people per household | 2.53 |
Education (Number of people who have achieved the following levels of education)
No high school | 218 |
Some high school | 2,281 |
Some college | 1,475 |
Associate degree | 570 |
Bachelors degree | 486 |
Graduate degree | Not available |
Income/Financial
Average household income | $78,240 |
Median household income | $54,467 |
Median income under 25 | $27,235 |
Median income 25-44 | $67,750 |
Median income 45-64 | $70,625 |
Median income over 65 | $39,423 |
Housing occupancy
Housing units | 3,314 |
Occupied housing units | 2,567 |
Owner occupied units | 1,986 |
Renter occupied units | 581 |
Median housing costs per month | $824 |
Median gross rent per month | $774 |
Housing by year built
Year built median | 1968 |
Built before 1939 | 1,017 |
Built between 1940 and 1949 | 188 |
Built between 1950 and 1959 | 203 |
Built between 1960 and 1969 | 309 |
Built between 1970 and 1979 | 309 |
Built between 1980 and 1989 | 591 |
Built between 1990 and 1999 | 303 |
Built between 2000 and 2009 | 315 |
Built after 2010 | 79 |
Housing mortgage situation
Houses with mortgage | 1,090 |
Houses without mortgage | 896 |
Median value with mortgage | $132,700 |
Median value without mortgage | $96,500 |
Demographic data shown in this section was gathered from the 2019 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#390687683
top
Information is deemed to be correct but not guaranteed.