2444 County Route 22 Altmar (Albion, New York, US - 13302) Built
SOLD
$218,000.00
Eastern Shores Enterprises
Andrea Wisgo
315-298-7060 (Office)
315-591-6920 (Cell)
Request More Info

- Type: Residential
- Style: Ranch
- Bedrooms: 3
- Bathrooms: 3
- Size: 2,025 sq. ft.
- Development Level: Built
- Lot Size: 19832 sq. ft.
- Year Built: 1974
- Taxes: $2,782.00 (2021)
- MLS #: S1364412
- Basement: Yes, Partial
Description
Enjoy the breathtaking views of the lower Salmon River Reservoir from this 2025 sq ft ranch home. The living room welcomes you with cathedral ceilings, an amazing natural rock fireplace and a bonus sitting area that overlooks the water. This spacious home has 3 bedrooms, each room has its own full bath and closet space. Kitchen features a built in char broiler encompassed by bricks and offers plenty of cabinet and countertop space. Lots of updates have been done including laminate flooring, carpeting, windows, lighting and so much more. Relax on your back deck and enjoy the views of the water and sunsets. Perfect location for a VRBO with the world famous Salmon River just minutes away. Deed water rights to pristine waters of Fawn Lake plus snowmobile & ATV trails are up the road for added enjoyment. One level living at it's finest!
Attachments
Down Floor Rooms
Population
Total population | 1,483 |
Male population | 790 |
Female population | 693 |
Median age | 36.60 |
Median age (male) | 36.30 |
Median age (female) | 38.10 |
Marital status (Number of people who have the following marital status)
Never married | 387 |
Married | 554 |
Separated | 14 |
Widowed | 76 |
Divorced | 163 |
Population by age
Under 15 | 303 |
Age 15 to 24 | 138 |
Ages 25 to 44 | 435 |
Ages 45 to 64 | 445 |
Age 65 and over | 162 |
Population mobility
Live in the same house as 1 year ago | 1,313 |
Moved from abroad | 5 |
Moved from a different state | 8 |
Moved from the same county | 101 |
Moved from the same state | 36 |
Population by poverty level
Above poverty level | 1,136 |
Below poverty level (daily income under $1.90/day) | 324 |
Employment
White collar | 382 |
Blue collar | 251 |
Class of worker
Self employed | 83 |
Private company | 442 |
Not for profit company | 32 |
Government workers | 76 |
Households
Total households | 576 |
Family households | 362 |
Non-family households | 214 |
Households with children | 190 |
Households without children | 386 |
Average people per household | 2.57 |
Education (Number of people who have achieved the following levels of education)
No high school | 90 |
Some high school | 603 |
Some college | 316 |
Associate degree | 154 |
Bachelors degree | 60 |
Graduate degree | 20 |
Income/Financial
Average household income | $58,563 |
Median household income | $49,205 |
Median income under 25 | $0 |
Median income 25-44 | $48,092 |
Median income 45-64 | $60,938 |
Median income over 65 | $42,917 |
Housing occupancy
Housing units | 929 |
Occupied housing units | 576 |
Owner occupied units | 496 |
Renter occupied units | 80 |
Median housing costs per month | $885 |
Median gross rent per month | $847 |
Housing by year built
Year built median | 1978 |
Built before 1939 | 170 |
Built between 1940 and 1949 | 11 |
Built between 1950 and 1959 | 26 |
Built between 1960 and 1969 | 95 |
Built between 1970 and 1979 | 205 |
Built between 1980 and 1989 | 131 |
Built between 1990 and 1999 | 130 |
Built between 2000 and 2009 | 121 |
Built after 2010 | 40 |
Housing mortgage situation
Houses with mortgage | 295 |
Houses without mortgage | 201 |
Median value with mortgage | $109,900 |
Median value without mortgage | $63,900 |
Demographic data shown in this section was gathered from the 2020 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#469675051
top
Information is deemed to be correct but not guaranteed.